2011 • Sanlorenzo 44/46 Steel

2011 • Sanlorenzo 44/46 Steel — 1
2011 • Sanlorenzo 44/46 Steel — 1
2011 • Sanlorenzo 44/46 Steel — 2
2011 • Sanlorenzo 44/46 Steel — 3
2011 • Sanlorenzo 44/46 Steel — 4
2011 • Sanlorenzo 44/46 Steel — 5
2011 • Sanlorenzo 44/46 Steel — 6
2011 • Sanlorenzo 44/46 Steel — 7
2011 • Sanlorenzo 44/46 Steel — 8
2011 • Sanlorenzo 44/46 Steel — 9
2011 • Sanlorenzo 44/46 Steel — 10
2011 • Sanlorenzo 44/46 Steel — 11
2011 • Sanlorenzo 44/46 Steel — 12
2011 • Sanlorenzo 44/46 Steel — 13
2011 • Sanlorenzo 44/46 Steel — 14
2011 • Sanlorenzo 44/46 Steel — 15
2011 • Sanlorenzo 44/46 Steel — 16
2011 • Sanlorenzo 44/46 Steel — 17
2011 • Sanlorenzo 44/46 Steel — 18
2011 • Sanlorenzo 44/46 Steel — 19
2011 • Sanlorenzo 44/46 Steel — 20
2011 • Sanlorenzo 44/46 Steel — 21
2011 • Sanlorenzo 44/46 Steel — 22
2011 • Sanlorenzo 44/46 Steel — 23
2011 • Sanlorenzo 44/46 Steel — 24
2011 • Sanlorenzo 44/46 Steel — 25
2011 • Sanlorenzo 44/46 Steel — 26
2011 • Sanlorenzo 44/46 Steel — 27
2011 • Sanlorenzo 44/46 Steel — 28
2011 • Sanlorenzo 44/46 Steel — 29
2011 • Sanlorenzo 44/46 Steel — 30
2011 • Sanlorenzo 44/46 Steel — 31
2011 • Sanlorenzo 44/46 Steel — 32
2011 • Sanlorenzo 44/46 Steel — 33
2011 • Sanlorenzo 44/46 Steel — 34
2011 • Sanlorenzo 44/46 Steel — 35
2011 • Sanlorenzo 44/46 Steel — 36
2011 • Sanlorenzo 44/46 Steel — 37
2011 • Sanlorenzo 44/46 Steel — 38
2011 • Sanlorenzo 44/46 Steel — 39
2011 • Sanlorenzo 44/46 Steel — 40
2011 • Sanlorenzo 44/46 Steel — 41
2011 • Sanlorenzo 44/46 Steel — 42
2011 • Sanlorenzo 44/46 Steel — 43
2011 • Sanlorenzo 44/46 Steel — 44
2011 • Sanlorenzo 44/46 Steel — 45
2011 • Sanlorenzo 44/46 Steel — 46
2011 • Sanlorenzo 44/46 Steel — 47
2011 • Sanlorenzo 44/46 Steel — 48
2011 • Sanlorenzo 44/46 Steel — 49
2011 • Sanlorenzo 44/46 Steel — 50
2011 • Sanlorenzo 44/46 Steel — 51
2011 • Sanlorenzo 44/46 Steel — 52
2011 • Sanlorenzo 44/46 Steel — 53
2011 • Sanlorenzo 44/46 Steel — 54
2011 • Sanlorenzo 44/46 Steel — 55
2011 • Sanlorenzo 44/46 Steel — 56
2011 • Sanlorenzo 44/46 Steel — 57
2011 • Sanlorenzo 44/46 Steel — 58
2011 • Sanlorenzo 44/46 Steel — 59
2011 • Sanlorenzo 44/46 Steel — 60
2011 • Sanlorenzo 44/46 Steel — 61
2011 • Sanlorenzo 44/46 Steel — 62
2011 • Sanlorenzo 44/46 Steel — 63
2011 • Sanlorenzo 44/46 Steel — 64
Listed byFraser · Fort Lauderdale

Pre-owned yacht for sale

Location
FranceFrance
Engine Hours7,628 hr
Year Built2011
$15,156,450Seller's price: €13,500,000
This is a listing for a specific yacht for sale, published by a broker. Learn how itBoat works and what models and listings are.

2011 Sanlorenzo 44/46 Steel

Seller's Description

PICK UP is a striking 46M Sanlorenzo steel displacement yacht blending long-range cruising capability with refined contemporary living. Designed inside by ACUBE and out by Francesco Paszkowski, she offers elegant volumes across four decks, accommodating 8 guests in 4 sophisticated staterooms. Her 2025 refit, expansive outdoor lounges, beach club, and with her 3,500nm range make her equally suited for private family cruising or luxury charter operations. Powered by twin Caterpillar engines, PICK UP delivers dependable performance, comfort and timeless Italian pedigree.

Specifications

Detailed technical specs of this 2011 Sanlorenzo 44/46 Steel, located in France. Find detailed information on dimensions, engines, fuel and water capacity, and onboard equipment.

Length
46 m151'
Beam
9.3 m30' 7"
Draft
3.2 m10' 6"

Main dimensions

Length overall (LOA), m
46
Beam, m
9.3
Maximum draft, m
3.2

Engines and performance

Engine options
Caterpillar CATERPILLAR – 3512 - Diesel 2010hpCaterpillar CATERPILLAR – 3512 - Diesel 2010hp
Fuel capacity, l
57,000

Passenger capacity

Total cabins
4

Tonnage

Fresh water capacity, l
16,688

Manufacturer info

Builder
Model
Sanlorenzo 44/46 Steel
Year built
2011
Pre-owned yacht for sale

2011 Sanlorenzo 44/46 Steel

Price
$15,156,450
Seller's price: €13,500,000

Other Boats for Sale

View all

Additional yachts for sale at itBoat Marketplace.

2011 Sanlorenzo 44/46 Steel for Sale | itBoat