2020 • Sanlorenzo SX76

2020 • Sanlorenzo SX76 — 1
2020 • Sanlorenzo SX76 — 1
2020 • Sanlorenzo SX76 — 2
2020 • Sanlorenzo SX76 — 3
2020 • Sanlorenzo SX76 — 4
2020 • Sanlorenzo SX76 — 5
2020 • Sanlorenzo SX76 — 6
2020 • Sanlorenzo SX76 — 7
2020 • Sanlorenzo SX76 — 8
2020 • Sanlorenzo SX76 — 9
2020 • Sanlorenzo SX76 — 10
2020 • Sanlorenzo SX76 — 11
2020 • Sanlorenzo SX76 — 12
2020 • Sanlorenzo SX76 — 13
2020 • Sanlorenzo SX76 — 14
2020 • Sanlorenzo SX76 — 15
2020 • Sanlorenzo SX76 — 16
2020 • Sanlorenzo SX76 — 17
2020 • Sanlorenzo SX76 — 18
2020 • Sanlorenzo SX76 — 19
2020 • Sanlorenzo SX76 — 20
2020 • Sanlorenzo SX76 — 21
2020 • Sanlorenzo SX76 — 22
2020 • Sanlorenzo SX76 — 23
2020 • Sanlorenzo SX76 — 24
2020 • Sanlorenzo SX76 — 25
2020 • Sanlorenzo SX76 — 26
2020 • Sanlorenzo SX76 — 27
2020 • Sanlorenzo SX76 — 28
2020 • Sanlorenzo SX76 — 29
2020 • Sanlorenzo SX76 — 30
2020 • Sanlorenzo SX76 — 31
2020 • Sanlorenzo SX76 — 32
2020 • Sanlorenzo SX76 — 33
2020 • Sanlorenzo SX76 — 34
2020 • Sanlorenzo SX76 — 35
2020 • Sanlorenzo SX76 — 36
2020 • Sanlorenzo SX76 — 37
2020 • Sanlorenzo SX76 — 38
2020 • Sanlorenzo SX76 — 39
2020 • Sanlorenzo SX76 — 40
2020 • Sanlorenzo SX76 — 41
2020 • Sanlorenzo SX76 — 42
2020 • Sanlorenzo SX76 — 43
2020 • Sanlorenzo SX76 — 44
2020 • Sanlorenzo SX76 — 45
2020 • Sanlorenzo SX76 — 46
2020 • Sanlorenzo SX76 — 47
2020 • Sanlorenzo SX76 — 48
2020 • Sanlorenzo SX76 — 49
2020 • Sanlorenzo SX76 — 50
2020 • Sanlorenzo SX76 — 51
2020 • Sanlorenzo SX76 — 52
2020 • Sanlorenzo SX76 — 53
2020 • Sanlorenzo SX76 — 54
2020 • Sanlorenzo SX76 — 55
2020 • Sanlorenzo SX76 — 56
2020 • Sanlorenzo SX76 — 57
2020 • Sanlorenzo SX76 — 58
2020 • Sanlorenzo SX76 — 59
2020 • Sanlorenzo SX76 — 60
2020 • Sanlorenzo SX76 — 61
2020 • Sanlorenzo SX76 — 62
2020 • Sanlorenzo SX76 — 63
2020 • Sanlorenzo SX76 — 64
2020 • Sanlorenzo SX76 — 65
Listed byWest Nautical

Pre-owned yacht for sale

Location
ItalyItaly
Engine Hours830 hr
Year Built2020
Seller's price
€3,890,000≈ $4,342,407
This is a listing for a specific yacht for sale, published by a broker. Learn how itBoat works and what models and listings are.

2020 Sanlorenzo SX76

Specifications

Detailed technical specs of this 2020 Sanlorenzo SX76, located in Italy. Find detailed information on dimensions, engines, fuel and water capacity, and onboard equipment.

Length
23.75 m78'
Beam
6.6 m21' 8"
Draft
1.65 m5' 5"

Main dimensions

Length overall (LOA), m
23.75
Beam, m
6.6
Maximum draft, m
1.65

Engines and performance

Engine options
Volvo Penta D13C2-B 1050hpVolvo Penta D13C2-B 1050hp
Fuel capacity, l
4,500

Passenger capacity

Total cabins
4

Tonnage

Fresh water capacity, l
1,400
Black water capacity, l
400

Manufacturer info

Builder
Model
SX76
Year built
2020
Pre-owned yacht for sale

2020 Sanlorenzo SX76

Seller's price
€3,890,000≈ $4,342,407

Other Boats for Sale

View all

Additional yachts for sale at itBoat Marketplace.

2020 Sanlorenzo SX76 for Sale | itBoat