Rinker 296 CC Specifications
The powerboat Rinker 296 CC was produced by the brand Rinker from 2008 to 2015. The Rinker 296 CC is a 9.68 meters cabin cruise boat with a draft of 0.48 meters which can reach speeds of up to 40.8 knots. The Rinker 296 CC originally sold for $156.7 thousand but is no longer in production and the price of used models varies. Please contact the itBoat team for more information on used boats and pricing.
Length
9.68m
/ 31' 10"
Beam
2.77m
/ 9' 2"
Draft
0.48m
/ 1' 7"
Tonnage
Deadweight, t
3.01
Fuel capacity, l
364
Cabins & Passenger Capacity
Berths for guests
2
Engines & Performance
Engine options
1 х 300 л.с. MerCruiser 5,7
1 х 320 л.с. MerCruiser 6,2 MPI
1 х 380 л.с. MerCruiser 8,2
1 х 430 л.с. MerCruiser 8,2
1 х 300 л.с. Volvo Penta 5,7 V8
1 х 320 л.с. Volvo Penta 5,7 V8
1 х 380 л.с. Volvo Penta 6,0 V8
1 х 220 л.с. Volvo Penta D3
1 х 260 л.с. Volvo Penta D4
1 х 300 л.с. Volvo Penta D4
1 х 320 л.с. MerCruiser 6,2 MPI
1 х 380 л.с. MerCruiser 8,2
1 х 430 л.с. MerCruiser 8,2
1 х 300 л.с. Volvo Penta 5,7 V8
1 х 320 л.с. Volvo Penta 5,7 V8
1 х 380 л.с. Volvo Penta 6,0 V8
1 х 220 л.с. Volvo Penta D3
1 х 260 л.с. Volvo Penta D4
1 х 300 л.с. Volvo Penta D4
Cruising Speed, kt.
27.1
Max Speed, kt.
40.8
Similar Boats by Other Builders
